Property Type | Bungalow | Year of construction | 1969 |
Type of building | Detached | Trade possible | |
Building dimensions | 42.00 ft. x 30.00 ft. | Certificate of Location | |
Living Area | |||
Lot dimensions | Deed of Sale Signature | 120 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Foundation | Poured concrete | Driveway | Plain paving stone |
Roofing | Asphalt shingles | Garage | Tandem, Heated |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway |
Bathroom |
Parking (total) | Garage, Outdoor | Sewage system | Municipal sewer |
Equipment available | Central heat pump | Heating system | Air circulation |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Dining room | Ground floor | 11.1x10 ft. | ||
Living room | Ground floor | 15x11.4 ft. | ||
Kitchen | Ground floor | 12x10.8 ft. | ||
Bathroom | Ground floor | 8.1x4.1 ft. | ||
Bedroom | Ground floor | 11.9x10 ft. | ||
Bedroom | Ground floor | 10.1x9.6 ft. | ||
Master bedroom | Ground floor | 13.7x12.1 ft. | ||
Bathroom | Ground floor | 4.1x4.1 ft. | ||
Bedroom | Basement | 13x8.3 ft. | ||
Laundry room | Basement | 13x6 ft. | ||
Family room | Basement | 26.9x15 ft. | ||
Storage | Basement | 9.9x7 ft. |
Beautiful house very well maintained over the years
offering 4 bedrooms and 2 bathrooms. This property is
located close to everything. 200m from Crestview Elementary
School. 4 minutes from Highway 13. 5 minutes from all
shops. Tandem garage.