Property Type | Condo | Year of construction | 1987 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 79.40 m² | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | Inground | ||
Water supply | Municipality | Parking | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Aluminum | Topography | |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Entry phone, Wall-mounted air conditioning |
Available services | Fire detector | Easy access | Elevator, Mobility impaired accessible |
Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Other | 15.9x14.4 ft. | Wood | |
Dining room | Other | 13.1x5.9 ft. | Wood | |
Kitchen | Other | 9.4x9.10 ft. - irr | Ceramic tiles | |
Master bedroom | Other | 9.11x13.11 ft. | Wood | |
Bathroom | Other | 5.11x6.7 ft. | Ceramic tiles | |
Bedroom | Other | 9.7x9.4 ft. | Wood | |
Bedroom | Other | 9.7x7.11 ft. | Wood | |
Bathroom | Other | 5.9x7.4 ft. | Ceramic tiles |
-The condo fee includes hot water, heating and electricity.
-Indoor parking is available for rent to all co-owners.
-The condo was completely renovated in 2014, all the wall
was repainted.
-All the flooring was changed, the kitchen was newly redone.
-Bathroom plumbing and electrical fixtures were all changed
in 2014.