Property Type | House | Year of construction | 1998 |
Type of building | Attached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Foundation | Poured concrete | Driveway | |
Roofing | Asphalt shingles | Garage | Fitted, Double width or more |
Siding | Brick | Lot | Landscape, Fenced, Patio |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Cegep |
Bathroom |
Sewage system | Municipal sewer | Parking (total) | Garage |
Heat | Wood fireplace | Equipment available | Central heat pump, Alarm system, Electric garage door, Central air conditioning |
Heating system | Electric baseboard units |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 6.7x7.5 pi. | Ceramic tiles | |
Kitchen | Ground floor | 9.9x9.4 pi. | Ceramic tiles | |
Living room | Ground floor | 28.3x13.6 pi. | Wood | |
Washroom | Ground floor | 2.7x6 pi. | Ceramic tiles | |
Master bedroom | 2nd floor | 18.3x11.8 pi. | Wood | |
Bathroom | 2nd floor | 9.3x8.6 pi. | Ceramic tiles | |
Bedroom | 2nd floor | 18.3x10 pi. | Floating floor | |
Bedroom | 3rd floor | 15.2x15.8 pi. | Wood | |
Walk-in closet | 3rd floor | 4.7x4.6 pi. | Wood | |
Other | Basement | 11.1x7.10 pi. | Other | |
Laundry room | Basement | 8x7 pi. | Other |
**Renovations and improvements:
- The roof was replaced in 2016.
- The water heater was replaced in 2018.
- 2 heat pumps were changed in 2019.
- The kitchen was completely renewed.
- Dining area with a door leading to a spacious terrace and
garden area. The terrace was fitted out in 2001.
See more details in the Seller's Declaration.